Зарегистрироваться

Dead Moon Rising

  • Автор: Sentenced
  • Текст песни:
    www.sentenced.org
    
      /*/*/*/*/*/*/*/*/*/*/*/*/*/*/*/*/
     /*Sentenced - dead  moon  rising/
    /*/*/*/*/*/*/*/*/*/*/*/*/*/*/*/*/
    
    please visit sentenced at www.sentenced.org
    
    By KoRnAtEmYmOm
    
    Alright well i usualy dont tab out songs like this one but this is
    as ass-kickingly good tune and i decided to try my hand at it.if
    the lay out is a litlle confusing, post amessage on the corrections 
    and ill try to help you out well wish me and my guitar luck
    
    oh yeah the tuning is standerd down a whole step (DGCFAd)
    
    RIFF 1 (clean)
    ||----------------|---------------|---------------|---------------|
    ||----------------|---------------|---------------|---------------|
    ||.-------0-------|-2-----0-------|-------0-------|-2-----0-------|
    ||.---2-------2---|---2-----2---2-|---2-------2---|---2-----2---2-|
    ||----------------|---------------|---------------|---------------|
    ||--0---0---0---0-|-----0-----0---|-0---0---0---0-|-----0-----0---|
    
    
                                                    |don’t play on repeat
    |---------------|---------------|---------------|----------------||
    |---------------|---------------|---------------|----------------||
    |-------0-------|-0-------------|-------0-------|-0-------------.||
    |---2-------2---|---2---4-2---2-|---2-------2---|---2---4-2---2-.||
    |-3---3---3---3-|-----3-----3---|-0---0---0---0-|-----0-----0----||
    |---------------|---------------|---------------|----------------||
    
    
    RIFF 2
    ||----------------|---------------|---------------|---------------|
    ||----------------|---------------|---------------|---------------|
    ||.-------0-------|-2-----0-------|-------0-------|-2-----0-------|GTR 1 (clean)
    ||.---2-------2---|---2-----2---2-|---2-------2---|---2-----2---2-|
    ||----------------|---------------|---------------|---------------|
    ||--0---0---0---0-|-----0-----0---|-0---0---0---0-|-----0-----0---|
    ||                |               |               |               |
    ||----------------|---------------|---------------|---------------|
    ||----------------|---------------|---------------|---------------|
    ||.---------------|---------------|---------------|---------------|GTR 2
    ||.---------------|---------------|---------------|---------------|
    ||--9h10---9h10---|---------------|-9h10---9h10---|---------------|
    ||--0------0------|---------------|-0------0------|---------------|
    
    
    |---------------|---------------|---------------|----------------||
    |---------------|---------------|---------------|----------------||
    |-------0-------|-0-------------|-------0-------|-0-------------.||GTR 1
    |---2-------2---|---2---4-2---2-|---2-------2---|---2---4-2---2-.||
    |-3---3---3---3-|-----3-----3---|-0---0---0---0-|-----0-----0----||
    |---------------|---------------|---------------|----------------||
    |               |               |               |                ||
    |---------------|---------------|---------------|----------------||
    |---------------|---------------|---------------|----------------||
    |---------------|---------------|---------------|---------------.||GTR 2
    |-4h5-----4h5---|---------------|-4h5-----4h5---|---------------.||
    |-3-------3-----|---------------|-0-------0-----|----------------||
    |---------------|---------------|---------------|----------------||
    
    
    RIFF 3
    ||-------------------|------------------|------------------|-------------------||
    ||-------------------|------------------|------------------|-------------------||
    ||.------------------|------------------|------------------|------------------.||GTR 1
    ||.----------9-------|----------8-------|----------10------|----------7-------.||
    ||----9--10----------|---9--10----------|---9--10----------|---9--10-----------||
    ||-------------------|------------------|------------------|-------------------||
    ||                   |                  |                  |                   ||
    ||-------------------|------------------|------------------|-------------------||
    ||-------------------|------------------|------------------|-------------------||
    ||.------------------|------------------|------------------|------------------.||GTR 2
    ||.------------------|3--3-3-3-3-3-3--3-|5--5-5-5-5-5-5--5-|2--2-2-2-2-2-2--2-.||
    ||-2--2-2-2-2-2-2--2-|1--1-1-1-1-1-1--1-|3--3-3-3-3-3-3--3-|0--0-0-0-0-0-0--0--||
    ||-0--0-0-0-0-0-0--0-|------------------|------------------|-------------------||
          . . . . .    .     . . . . .    .     . . . . .    .     . . . . .    .
    
    RIFF 4
    |---------------------|-------------|---------------------------------|
    |---------------------|-------------|-------------------0=10----------|
    |---------------------|-------------|---------------------------------|
    |-2-2-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-|-7-7-9-7-7-9-7-9-7-0-0-0-0-0-0-0-|
    |-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
    |-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
    
    |--------------------------------|---------------------------------|
    |--------------------------------|---------------------------------|
    |--------------------------------|---------------------------------|
    |-4-5-5-4-5-5-4-5-5-4-4-0--2-2-2-|-4-5-5-4-5-5-4-5-5-4-7-7-7-7-7-7-|
    |-3-3-3-3-3-3-3-3-3-3-3-3--3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
    |--------------------------------|---------------------------------|
    
    RIFF 2
    RIFF 3
    RIFF 4 2x
    
    2. time end with this
    |---------|
    |-let ring|
    |---------|
    |-2-------|
    |-2-------|
    |-0-------|
    
    
    RIFF 5 (clean)
    |------------------|------------------|---------------------|------------------|
    |------------------|------------------|---------------------|------------------|
    |------------------|------------------|---------------------|------------------|GTR 1
    |-9-----9-----9----|-8-----8-----8----|-10-----10-----10----|-7-----7-----7----|
    |---7-----7--------|---7-----7--------|----7------7---------|---7-----7--------|
    |-----0-----0----0-|-----0-----0----0-|------0------0-----0-|-----0-----0----0-|
    
    Repeat RIFF 5 7x
    
    The following riffs are played with RIFF 5
    
    2. and 4. time w/
    |---------------|------------------|---------------------|------------------|
    |---------------|------------------|---------------------|------------------|
    |---------------|------------------|---------------------|------------------|GTR 2
    |---------------|------------------|---------------------|------------------|
    |-22-2-2--------|------------------|---------------------|------------------|
    |-00-0-0--------|------------------|---------------------|------------------|
      .. . .
    
    
    3. time w/
    |---------------|------------------|---------------------|------------------|
    |---------------|------------------|---------------------|------------------|
    |---------------|------------------|---------------------|------------------|GTR 2
    |---------------|------------------|---------------------|------------------|
    |-0---2---------|------------------|---------------------|------------------|
    |-0---0---------|------------------|---------------------|------------------|
    
    
    5. time w/
    |-------------------|---------------|---------------|---------------|
    |-------------------|---------------|---------------|---------------|
    |-------------------|---------------|---------------|---------------|GTR 2
    |-------------------|---------------|---------------|---------------|
    |-0---2--2-2-2-2-2-2|1-1-1-1-1-1-1-1|3-3-3-3-3-3-3-3|0-0-0-0-0-0-0-0|
    |-0---0--0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
             . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 
    
    
    6. time w/
    |---------------|---------------|---------------|-----------------|
    |---------------|---------------|---------------|-----------------|
    |---------------|---------------|---------------|-----------------|
    |---------------|---------------|---------------|-----------------|GTR 2
    |2-2-2-2-2-2-2-1|1-1-1-1-1-1-1-3|3-3-3-3-3-3-3-0|0-0-0-0-0-0-0-0--|
    |0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0--|
    |. . . . . . . .|. . . . . . . .| . . . . . . . |. . . . . . . .  |
    |               |               |               |                 |
    |---------------|---------------|---------------|-----------------|
    |---------------|---------------|---------------|-----------------|
    |---------------|---------------|---------------|-----------------|GTR 3
    |---------------|---------------|---------------|----------xxxxxx-|
    |---------------|---------------|---------------|----------xxxxxx-|
    |---------------|---------------|---------------|----------xxxxxx-|
    
    
    7. time w/
    |-----------------|-----------------|-----------------|--------------------|
    |-----------------|-----------------|-----------------|--------------------|
    |-----------------|-----------------|-----------------|--------------------|GTR 2
    |-2---------------|-----------------|-----------------|--------------------|
    |-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0----|
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0----|
    |   . . . . .   . |   . . . . .   . |   . . . . .   . |   . . . . .   .	   |
    |                 |                 |                 |                    |
    |-----------------|-----------------|-----------------|--------------------|
    |-----------------|-----------------|-----------------|--------------------|
    |-----------------|-----------------|-----------------|--------------------|GTR 3
    |-2---------------|-----------------|-----------------|-------------xxxxxx-|
    |-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-xxxxxx-|
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-xxxxxx-|
        . . . . .   .     . . . . .   .     . . . . .   .     . . . .
    
    
    8.  time w/
    |-----------------|-----------------|-----------------|------------|
    |-----------------|-----------------|-----------------|-7-N.H------|
    |-----------------|-----------------|-----------------|-7-N.H------|
    |-2---------------|-----------------|-----------------|------------|
    |-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|------------|
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------|
    |   . . . . .   . |   . . . . .   . |   . . . . .   . |            |
    |                 |                 |                 |            |	
    |-----------------|-----------------|-----------------|------------|
    |-----------------|-----------------|-----------------|------------|
    |-----------------|-----------------|-----------------|------------|
    |-2---------------|-----------------|-----------------|------------|
    |-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|------------|
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------|
        . . . . .   .     . . . . .   .     . . . . .   . 
    
    RIFF 4  4x
    
    ENDING
    |--------------------------|
    |--------------------------|
    |--------------------------|
    |-4h5---4h5---4h5---4h5---|
    |-7-----7-----7-----7-----|
    |-----0-----0-----0--------|
          .     .     .
    
    well that should be the whole song i hope you enjoy and have fun!
Рейтинг: 0 Голосов: 0 Ваша оценка:

© 2012 MuzHub.space

Email: info@muzhub.space.