Зарегистрироваться

Felas Cock

  • Автор: Red Hot Chili Peppers
  • Текст песни:
    Artist:Red Hot Chili Peppers
    Album:Blood Sugar Sex Magik B-side
    Song:Fela?s Cock
    Tabbed by Greenie 12
    
    
    I think this song is played with a slight chorus...to get that
    bright clean sound....anyway, I?ve been working on this one
    for a while and this is the newer version...I think its? kind of close,
    but if you have any corrections you could allways make new
    version...or if somebody maybe could figure out the bass
    part it would be great. I?m pretty shure this song is in the
    key of G
    
    Fig.1
                                               End
    E-|---------------------------------------|------------------------------------|
    B-|---------------------------------------|------------------------------------|
    G-|--*---------------------------------*--|------------------------------------|
    D-|--*---------------------------------*--|------------------------------------|
    A-|----10--10--10--10--10--10--10--10-----|--10--10--10--10--10--10--10--10----|
    E-|---------------------------------------|------------------------------------|
           |P.M.-------------------------------------------------------------------|
    
    Instead of playing the G on the 10th fret on the A-string, you could
    play the G on 5th fret on the D-string if you think that sounds better.
    
    
    Fig. 2
    
    E-|--17-15--------------------------------------|--17-15----------------------------18-18---|
    B-|--17-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--17-15-x-x-15-x-x-17-x-x-15--x-x--18-18---|
    G-|--15-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--15-15-x-x-15-x-x-17-x-x-15--x-x----------|
    D-|------------15-x-x-17-x-x-15-x-x--17--x------|--------x-x-15-x-x-17-x-x-15--x-x----------|
    A-|--------------------------------------x------|-------------------------------------------|
    E-|-----------------------------------------15--|-------------------------------------------|
    
    E-|--17-15--------------------------------------|--17-15-------------------------------------|
    B-|--17-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--17-15-x-x-15-x-x-17-x-x-15--x-x-x-x-x-x---|
    G-|--15-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--15-15-x-x-15-x-x-17-x-x-15--x-x-x-x-x-x---|
    D-|------------15-x-x-17-x-x-15-x-x--17--x------|--------x-x-15-x-x-17-x-x-15--x-x-x-x-x-x---|
    A-|--------------------------------------x------|--------------------------------------------|
    E-|-----------------------------------------15--|--------------------------------------------| x2
    
    
    I don?t know if you should play the the notes on the A and D-string
    in this part, but I think it sounds good both ways.
    
    Fig. 3                                   End
    
           G9         F9        C9                    G9
    E-|----10----|----8----|----3----|----15----|----10-----------|
    B-|----10----|----8----|----3----|----15----|----10-----------|
    G-|----10----|----8----|----3----|----15----|----10-----------|
    D-|-----9----|----7----|----2----|-----------|-----9-----------|
    A-|----10----|----8----|----3----|-----------|----10-----------|
    E-|----------|---------|---------|-----------|-----------------|
    
    Sometimes it ends with the G9 chord and sometimes not...but anyway
    go back to Fig.1 and palm-mute after this bit wich I called Fig.3
    
    Last thing is:
    
    E-|-------------------------------------|
    B-|---------8-------8----11--8----------|
    G-|----10b-----10b--------------10b-----|
    D-|-------------------------------------|
    A-|-------------------------------------|
    E-|-------------------------------------|
    
    This could be the Bass part for Fig. 1 & 2
    
    G-|-----------------------------|------------------------------|
    D-|--5----3-3-3-3---------------|--5----3-3-3-3----------------|
    A-|----------------5-5-5-3------|----------------5-5-5-3-------|
    E-|------------------------5-3--|------------------------5-3---|
    
    ...or like this.
    
    G-|-------------------------------|--------------------------------|
    D-|--5----3-3-3-3-----------------|--5----3-3-3-3------------------|
    A-|----------------5-5-5-3-(0)----|----------------5-5-5-3-(0)-----|
    E-|----------------------------3--|----------------------------3---|
    
    This for Fig. 3
    
           G         F         C
    G-|---------|---------|---------|----5-----|
    D-|----5----|----3----|---------|----------|
    A-|---------|---------|----3----|----------|
    E-|---------|---------|---------|----------|
  • Аккорды, присутствующие в подборе:
Рейтинг: 0 Голосов: 0 Ваша оценка:

© 2012 MuzHub.space

Email: info@muzhub.space.