Зарегистрироваться

New Millennium Cyanide Christ

  • Автор: Meshuggah
  • Текст песни:
    From: Remko 
    
    NEW MILLENNIUM CYANIDE CHRIST - MESHUGGAH - music by Thordendal & Hagstrom
    
    
    
    part 1 (2x)
    
       |_23/16_______________________________________|_________________
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |0 1 0 2 = = 0 = 0 = 0 1 0 2 = =|0 = 0 = 0 1 0 0 1 0 2 = = 0 = 0|
        ’ ’ ’       ’   ’   ’ ’ ’       ’   ’   ’ ’ ’ ’ ’ ’       ’   ’
    
        ___________________________|_23/16_____________________________
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |= 0 1 0 2 = = 0 = 0 = 0 1 0 0 1|0 2 = = 0 = 0 = 0 1 0 2 = = 0 =|
          ’ ’ ’       ’   ’   ’ ’ ’ ’ ’ ’       ’   ’   ’ ’ ’       ’
    
        _________|_23/16_______________________________________|_23/16_
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |0 = 0 1 0 0 1 0 2 = = 0 = 0 = 0|1 0 2 = = 0 = 0 = 0 1 0 0 1 0 2|
        ’   ’ ’ ’ ’ ’ ’       ’   ’   ’ ’ ’       ’   ’   ’ ’ ’ ’ ’ ’
    
        _____________________________________|_13/16___________________|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |= = 0 = 0 = 0 1 0 2 = = 0 = 0 =|0 1 0 0 1 0 2 = = 0 = 0 = 0 1 0|
            ’   ’   ’ ’ ’       ’   ’   ’ ’ ’ ’ ’ ’       ’   ’   ’ ’ ’
    
    
    
    part 2 (4x)
    
       |_24/16_________________________________________|_24/16_________
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - 2 - - 2 - - - - - -|- - 2 = 2 - - - - - - - - - 2 -|
       |- - - - - - 2 - - 2 - - - - - -|- - 2 = 2 - - - - - - - - - 2 -|
       |0 1 0 2 = = 0 - - 0 - - 0 1 0 2|= = 0 = 0 - - - 0 1 0 2 = = 0 -|
        ’ ’ ’       ’     ’     ’ ’ ’       ’   ’       ’ ’ ’       ’ 
    
        _______________________________|_16/16_________________________|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- 2 - - - - - - - - 2 = 2 - - -|- - - - - - 2 = 2 = - - - - - -|
       |- 2 - - - - - - - - 2 = 2 - - -|- - - - - - 2 = 2 = - - - - - -|
       |- 0 - - 0 1 0 2 = = 0 = 0 - - -|0 1 0 2 = = 0 = 0 = 0 1 0 2 = =|
          ’     ’ ’ ’       ’   ’       ’ ’ ’       ’   ’   ’ ’ ’
    
    
    
    part 3
    
       |_21/16___________________________________|_21/16_______________
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - 5 = = 5 = = - - - -|- - 5 = = - - - - - - 5 = = 5 =|
       |- - - - - - 3 = = 3 = = - - - -|- - 3 = = - - - - - - 3 = = 3 =|
       |- - - - - - 3 = = 3 = = - - - -|- - 3 = = - - - - - - 3 = = 3 =|
       |1 2 1 0 = = 1 = = 1 = = 1 2 1 0|= = 1 = = 1 2 1 0 = = 1 = = 1 =|
        ’ ’ ’       ’     ’     ’ ’ ’       ’     ’ ’ ’       ’     ’
    
        ___________________|_21/16___________________________________|_|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |= - - - - - - 5 = = - - - - - -|5 = = 5 = = - - - - - - 5 = = -|
       |= - - - - - - 3 = = - - - - - -|3 = = 3 = = - - - - - - 3 = = -|
       |= - - - - - - 3 = = - - - - - -|3 = = 3 = = - - - - - - 3 = = -|
       |= 1 2 1 0 = = 1 = = 1 2 1 0 = =|1 = = 1 = = 1 2 1 0 = = 1 = = 0|
          ’ ’ ’       ’     ’ ’ ’       ’     ’     ’ ’ ’       ’     ’
    
       |_21/16___________________________________|_21/16_______________
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - 5 = = 5 = = - - - -|- - 5 = = - - - - - - 5 = = 5 =|
       |- - - - - - 3 = = 3 = = - - - -|- - 3 = = - - - - - - 3 = = 3 =|
       |- - - - - - 3 = = 3 = = - - - -|- - 3 = = - - - - - - 3 = = 3 =|
       |1 2 1 0 = = 1 = = 1 = = 1 2 1 0|= = 1 = = 1 2 1 0 = = 1 = = 1 =|
        ’ ’ ’       ’     ’     ’ ’ ’       ’     ’ ’ ’       ’     ’
    
        ___________________|_21/16___________________________________|_|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -| 
       |= - - - - - - 5 = = - - - - - -|5 = = 5 = = - - - - - - 5 - - -|
       |= - - - - - - 3 = = - - - - - -|3 = = 3 = = - - - - - - 3 - - -|
       |= - - - - - - 3 = = - - - - - -|3 = = 3 = = - - - - - - 3 - - -|
       |= 1 2 1 0 = = 1 = = 1 2 1 0 = =|1 = = 1 = = 1 2 1 0 = = 1 - - -|
          ’ ’ ’       ’     ’ ’ ’       ’     ’     ’ ’ ’       ’     
    
     
    part 2 (8x)
    
    part 3
    
    part 1 (2x)
    
    
    part 4a (4x)
    
       |_9/16____________|_9/16____________|_9/16____________|_9/16____
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |2 2 2 2 2 - - - - 2 2 2 2 2 - -|- - 2 2 2 2 2 - - - - 2 2 2 2 2|
       |2 2 2 2 2 - - 4 = 2 2 2 2 2 - -|4 = 2 2 2 2 2 - - 4 = 2 2 2 2 2|
       |0 0 0 0 0 - - 1 = 0 0 0 0 0 - -|1 = 0 0 0 0 0 - - 1 = 0 0 0 0 0|
        ’ ’ ’ ’ ’         ’ ’ ’ ’ ’         ’ ’ ’ ’ ’         ’ ’ ’ ’ ’
    
        _______|_9/16____________|_9/16____________|_9/16____________|_|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - 2 2 2 2 2 - - - - 2 2 2|2 2 - - - - 2 2 2 2 2 - - - - 2|
       |- - 4 = 2 2 2 2 2 - - 4 = 2 2 2|2 2 - - 4 = 2 2 2 2 2 - - 4 = 2|
       |- - 1 = 0 0 0 0 0 - - 1 = 0 0 0|0 0 - - 1 = 0 0 0 0 0 - - 1 = 0|
                ’ ’ ’ ’ ’         ’ ’ ’ ’ ’         ’ ’ ’ ’ ’         ’
                                                         |-------------|
                                                          silent 4th time
    
    part 4b (3x)
    
       |_9/16____________|_9/16____________|_9/16____________|_9/16____
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |2 2 2 2 2 - - - - 2 2 2 2 2 - -|- - 2 2 2 2 2 - - - - 2 2 2 2 2|
       |2 2 2 2 2 - - - - 2 2 2 2 2 - -|- - 2 2 2 2 2 - - - - 2 2 2 2 2|
       |0 0 0 0 0 - - 1 = 0 0 0 0 0 - -|1 = 0 0 0 0 0 - - 1 = 0 0 0 0 0|
        ’ ’ ’ ’ ’        ’ ’ ’ ’ ’        ’ ’ ’ ’ ’        ’ ’ ’ ’ ’
    
        _______|_9/16____________|_9/16____________|_9/16____________|_|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - 2 2 2 2 2 - - - - 2 2 2|2 2 - - - - 2 2 2 2 2 - - - - 2|
       |- - - - 2 2 2 2 2 - - - - 2 2 2|2 2 - - - - 2 2 2 2 2 - - - - 2|
       |- - 1 = 0 0 0 0 0 - - 1 = 0 0 0|0 0 - - 1 = 0 0 0 0 0 - - 1 = 0|
               ’ ’ ’ ’ ’        ’ ’ ’ ’ ’        ’ ’ ’ ’ ’        ’
    
    
    part 4c                                                     
    
       |_9/16____________|_9/16____________|_9/16____________|_9/16____
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |2 2 2 2 - - - - 2 2 2 2 2 - - -|- 2 2 2 2 2 - - - - 2 2 2 2 2 -|
       |2 2 2 2 - - - - 2 2 2 2 2 - - -|- 2 2 2 2 2 - - - - 2 2 2 2 2 -|
       |0 0 0 0 - - 1 = 0 0 0 0 0 - - 1|= 0 0 0 0 0 - - 1 = 0 0 0 0 0 -|
        ’ ’ ’ ’        ’ ’ ’ ’ ’        ’ ’ ’ ’ ’        ’ ’ ’ ’ ’
    
        _______|_9/16____________|_9/16____________|_9/16____________|_|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - 2 2 2 2 2 - - - - 2 2 2 2|2 - - - - 2 2 2 - - - - - - - -|
       |- - - 2 2 2 2 2 - - - - 2 2 2 2|2 - - - - 2 2 2 - - - - - - - -|
       |- 1 = 0 0 0 0 0 - - 1 = 0 0 0 0|0 - - 1 = 0 0 0 - - - - - - - -|
             ’ ’ ’ ’ ’        ’ ’ ’ ’ ’        ’ ’ ’ 
    
    
    part 5 (4x)
    
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |4 = = 4 = = 4 = - - - - - - - -|4 = = 4 = = 4 = = 4 = = 4 = = 4|
        /     /     /                   /     /     /     /     /     /
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |= = 4 = = 4 = = - - - - - - - -|4 = = 4 = = 4 = = 4 = = 4 = - -|
            /     /                     /     /     /     /     / 
    
    
    part 6 (4x)
    
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |4 = = 4 = = 2 = = = = = = = = =|4 = = 4 = = - - - - - - - - - -|
       |1 = = 3 = = 2 = = = = = = = = =|1 = = 3 = = - - - - - - - - - -|
       |- - - - - - 0 = = = = = = = = =|- - - - - - 0 = = 2 = = 4 = = 0|
    
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |= = 4 = = 4 = = 2 = = = = = = =|4 = = 4 = = - - - - - - - - - -|
       |= = 1 = = 3 = = 2 = = = = = = =|1 = = 3 = = - - - - - - - - - -|
       |- - - - - - - - 0 = = = = = = =|- - - - - - 0 = = 2 = = 4 = = =|
    
    
    
    endpart
    
       |_12/16_________________|_16/16_________________________|_12/16_
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - 8 8 8 - - - - - - -|- - 8 8 8 8 8 8 8 - - - - - - -|
       |- - - - - - 6 6 6 - - - - - - -|- - 6 6 6 6 6 6 6 - - - - - - -|
       |- - - - - - 6 6 6 - - - - - - -|- - 6 6 6 6 6 6 6 - - - - - - -|
       |4 = = 4 = = 4 4 4 - - - 4 = = 4|= = 4 4 4 4 4 4 4 - - - 4 = = 4|
        /     /     ’ ’ ’       /     /     ’ ’ ’ ’ ’ ’ ’       /     /
    
        _______________|_16/16_________________________|_8/16__________|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |- - 8 8 8 - - - - - - - - - 8 8|8 8 8 8 8 - - - - - - - - - 8 8|
       |- - 6 6 6 - - - - - - - - - 6 6|6 6 6 6 6 - - - - - - - - - 6 6|
       |- - 6 6 6 - - - - - - - - - 6 6|6 6 6 6 6 - - - - - - - - - 6 6|
       |= = 4 4 4 - - - 4 = = 4 = = 4 4|4 4 4 4 4 - - - 4 = = 4 = = 4 4|
            ’ ’ ’       /     /     ’ ’ ’ ’ ’ ’ ’       /     /     ’ ’
    
    
    ____________________________________________________________________________
    
    TAB for rhythmguitar by Remko van der Spek (r.a.vanderspek@bk.tudelft.nl) 
    corrected with help of Fredrik Thordendal. Thanks to him!
    
     -  1/16-note
     =  hold
     ’  palmmute
     /  bend half step up
       release bend (after first bended it up a half step)
     ^  pull off
     4 slide down
    
    Guitartuning: Bb Eb Ab Db Gb Bb Eb (7 strings)
    
    Lines between drumtab and guitartab show polyrhythmic subdivisions of
    measures. For example:
    
       |_5/16____|_5/16____|_5/16____|_5/16____|_5/16____|_5/16____|_2_|
       |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
       |2 2 2 - - 2 2 2 - - 2 2 2 - - 2|2 2 - - 2 2 2 - - 2 2 2 - - 2 2|
       |0 0 0 - - 0 0 0 - - 0 0 0 - - 0|0 0 - - 0 0 0 - - 0 0 0 - - 0 0|
    
    Here two 4/4-measures consist of six patterns of 5/16 notes and one
    ’fitpiece’ of 2/16 notes (6 * 5/16 + 2/16 = 32/16 = two 4/4-measures).
    
    june 2000
  • Аккорды, присутствующие в подборе:
Рейтинг: 0 Голосов: 0 Ваша оценка:

© 2012 MuzHub.space

Email: info@muzhub.space.