Зарегистрироваться

Andantino Grazioso

  • Автор: Carcassi Matteo
  • Текст песни:
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author’s own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    From: kevins@ornews.intel.com (Kevin Smith)
    Subject: TAB: Andantino Grazioso by Carcassi
    
    This is an Andantino Grazioso by Matteo Carcassi.  It is a bouncy but
    graceful piece (grazioso is Italian for graceful).  It is in 3/8 time,
    ’|’s mark the 8th note beats and the ’.’s mark the 16th note beats.
    32nd notes a placed proportionally between them.
    
    I’m pretty sure this is accurate, let me know if you find a mistake.
    
    Andantino Grazioso, Op 5, No 8                          Matteo Carcassi
    
    
     1 |   .   |   .   |   .     |   .   |   .   |   .
    E|-------3-----------------|-------3-----------------|
    B|-3-------0-------1-------|/3-------0-------1-------|
    G|-4-------0-------2-------|/4-------0-------2-------|
    D|-------------------------|-------------------------|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
       mp
    
     3 |   .   |   .   |   .     |   .   |   .   |   .
    E|-------------------------|-------------------------|
    B|-3-------3-------5-----2-|/3-----------------------|
    G|-4-------4-------3-------|-4-----------------------|
    D|-------------------------|-------------------------|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
    
    
     5 |   .   |   .   |   .     |   .   |   .   |   .
    E|-------5-5---------------|-------3-3------2-------|
    B|-3-----------------------|-----------------3-------|
    G|-----------------5-------|-4-----------------------|
    D|-4---------------4-------|-5-----------------------|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
    
    
     7 |   .   |   .   |   .     |   .   |   .   |   .
    E|-0-------2---0-----------|-------------------------|
    B|-1---4-----------1-------|-0-----------0---1---2---|
    G|---------------------2---|-0-------2---------------|
    D|-------------------------|-0-------4---------------|
    A|-3-----------------------|-------------------------|
    E|-------------------------|-------------------------|
    
    
     9 |   .   |   .   |   .     |   .   |   .   |   .
    E|-------3-----------------|-------3-----------------|
    B|-3-------0-------1-------|/3-------0-------1-------|
    G|-4-------0-------2-------|/4-------0-------2-------|
    D|-------------------------|-------------------------|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
       mp
    
    11 |   .   |   .   |   .     |   .   |   .   |   .
    E|-------------------------|-------------------------|
    B|-3-------3-------5-----2-|/3-----------------------|
    G|-4-------4-------3-------|-4-----------------------|
    D|-------------------------|-------------------------|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
    
    
    13 |   .   |   .   |   .     |   .   |   .   |   .
    E|-------5-5---------------|-------3-3------2-------|
    B|-3-----------------------|-----------------3-------|
    G|-----------------5-------|-4-----------------------|
    D|-4---------------4-------|-5-----------------------|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
    
                        to coda
    15 |   .   |   .   |   .     |   .   |   .   |   .
    E|-0-------2---0-----------|---------3---------------|
    B|-1---4-----------1-------|---------0---------------|
    G|---------------------2---|-0-------0---------------|
    D|-----------------0-------|---------0---------------|
    A|-3-----------------------|---------2---------------|
    E|-------------------------|---------3---------------|
    
    
    17 |   .   |   .   |   .     |   .   |   .   |   .
    E|-2-------3-------4-------|/5-------5-------3-------|
    B|-------------------------|-------------------------|
    G|-2------/4-------4-------|/5-------5------4-------|
    D|-----0-------0-------0---|-----0-------0-----------|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
       mf
    
    19 |   .   |   .   |   .     |   .   |   .   |   .
    E|-2-------2-------0-------|-------------------------|
    B|-----------------1-------|3------1-------0-------|
    G|2-------2---------------|-4------2-------0-------|
    D|-----0-------0-------0---|-----0-------0-------0---|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
    
    
    21 |   .   |   .   |   .     |   .   |   .   |   .
    E|-3-------5-------6-------|-7-------5-------3-------|
    B|-------------------------|-------------------------|
    G|-4-------5-------6-------|-7-------5-------4-------|
    D|-----0-------0-------0---|-----0-------0-------0---|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
    
    
    23 |   .   |   .   |   .     |   .   |   .   |   .
    E|---------7-------5-------|---------7-------5-------|
    B|-8-----------------------|-7---------------7-------|
    G|-6-------6-------6-------|-7-------7---------------|
    D|-------------------------|-------------------------|
    A|-----0-------0-------0---|-----0-------0-------0---|
    E|-------------------------|-------------------------|
    
    
    25 |   .   |   .   |   .
    E|---------7-------5-------|
    B|-8-----------------------|
    G|-6-------6-------6-------|
    D|-------------------------|
    A|-----0-------0-------0---|
    E|-------------------------|
    
    
    26 |   .   |   .   |   .     |   .   |   .   |   .
    E|-----5-------------------|-------------------------|
    B|-7-------8---7---5-------|-----0-------------------|
    G|-7-------------------7---|-5-------2---0-----------|
    D|-0-----------------------|-----------------4---2---|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
    
                                              DC al coda
    28 |   .   |   .   |   .     |   .   |   .   |   .
    E|-------------------------|-------------------------|
    B|---------------------0---|-1--p0-------0---1---2---|
    G|-------------0---2-------|---------2---------------|
    D|-0---2---4---------------|-------------------------|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
                   dim.
    
    Coda
    30 |   .   |   .   |   .     |   .   |   .   |   .
    E|-------------------------|-------5-5---------------|
    B|-------------------------|-3-----------------------|
    G|-0-----------------------|-----------------5-------|
    D|-------------------------|-4---------------4-------|
    A|-------------------------|-------------------------|
    E|-3-----------------------|-------------------------|
                                 p
    
    32 |   .   |   .   |   .     |   .   |   .   |   .
    E|-----7---2---3-----------|-------------------------|
    B|-3---------------4---5---|-0---1-----------1-------|
    G|-4-----------------------|---------1---2-----------|
    D|-------------------------|-----------------0---4---|
    A|-------------------------|-------------------------|
    E|-------------------------|-------------------------|
                                                 pp
    
    34 |   .   |   .   |   .
    E|---------3---------------||
    B|---------0---------------||
    G|-0-------0---------------||
    D|-------------------------||
    A|-------------------------||
    E|-3-------3---------------||
Рейтинг: 0 Голосов: 0 Ваша оценка:

© 2012 MuzHub.space

Email: info@muzhub.space.